The seat allotment for Assam NEET Counselling was declared on 2nd September 2026. The Assam NEET Cut Off 2026 for Round 1 has been calculated from the provisional selection list released by the Directorate of Medical Education (DME), Assam. The cutoff varies by medical college and reservation category based on seat availability and candidates’ preferences. This article provides the college-wise and category-wise MBBS closing scores and NEET ranks for Assam state-quota admissions.
Assam NEET Cut Off 2026 Round 1: Overview
The Assam NEET Cut Off 2026 Round 1 represents the closing scores and ranks at which candidates secured seats in Assam’s government medical colleges. The DME, Assam, conducted the state counselling and released the provisional Round 1 selection list on 2 September 2026. The allotment covered admission to first-year MBBS and BDS courses under the Assam State Quota for the 2026 academic session.
Assam NEET Round 1 Cutoff 2026: College-Wise Closing Marks and Ranks
The Assam NEET college-wise cutoff 2026 shows the closing score and NEET All India Rank (AIR) for each regular category in Round 1. The figures were calculated from the last candidate allotted an MBBS seat in each college and category under the Assam State Quota. This table provides a detailed view of the Assam NEET Cut Off 2026 across participating government medical colleges.
| Medical College | Category | Closing Score | Closing Rank (AIR) |
| Assam Medical College, Dibrugarh | UR | 562 | 28,377 |
| Assam Medical College, Dibrugarh | EWS | 555 | 33,170 |
| Assam Medical College, Dibrugarh | OBC/MOBC (NCL) | 494 | 97,464 |
| Assam Medical College, Dibrugarh | SC | 491 | 102,210 |
| Assam Medical College, Dibrugarh | ST (Plains) | 490 | 102,937 |
| Assam Medical College, Dibrugarh | ST (Hills) | 430 | 205,065 |
| Barpeta Medical College | UR | 545 | 41,439 |
| Barpeta Medical College | EWS | 538 | 47,744 |
| Barpeta Medical College | OBC/MOBC (NCL) | 455 | 159,280 |
| Barpeta Medical College | SC | 465 | 141,204 |
| Barpeta Medical College | ST (Plains) | 448 | 170,564 |
| Barpeta Medical College | ST (Hills) | 386 | 308,425 |
| Bongaigaon Medical College | UR | 526 | 59,081 |
| Bongaigaon Medical College | EWS | 516 | 69,954 |
| Bongaigaon Medical College | OBC/MOBC (NCL) | 434 | 198,166 |
| Bongaigaon Medical College | SC | 439 | 188,257 |
| Bongaigaon Medical College | ST (Plains) | 418 | 231,302 |
| Bongaigaon Medical College | ST (Hills) | 379 | 326,738 |
| Dhubri Medical College | UR | 532 | 52,901 |
| Dhubri Medical College | EWS | 519 | 67,408 |
| Dhubri Medical College | OBC/MOBC (NCL) | 437 | 191,081 |
| Dhubri Medical College | SC | 442 | 182,840 |
| Dhubri Medical College | ST (Plains) | 417 | 232,362 |
| Dhubri Medical College | ST (Hills) | 375 | 338,192 |
| Diphu Medical College | UR | 530 | 54,873 |
| Diphu Medical College | EWS | 522 | 63,194 |
| Diphu Medical College | OBC/MOBC (NCL) | 445 | 175,573 |
| Diphu Medical College | SC | 454 | 159,875 |
| Diphu Medical College | ST (Plains) | 430 | 206,142 |
| Diphu Medical College | ST (Hills) | 393 | 290,108 |
| ESIC Medical College and Hospital, Beltola | UR | 536 | 49,622 |
| ESIC Medical College and Hospital, Beltola | EWS | 517 | 69,625 |
| ESIC Medical College and Hospital, Beltola | OBC/MOBC (NCL) | 437 | 191,789 |
| ESIC Medical College and Hospital, Beltola | SC | 452 | 164,058 |
| ESIC Medical College and Hospital, Beltola | ST (Plains) | 422 | 222,353 |
| ESIC Medical College and Hospital, Beltola | ST (Hills) | 374 | 342,262 |
| Gauhati Medical College, Guwahati | UR | 584 | 16,327 |
| Gauhati Medical College, Guwahati | EWS | 578 | 18,975 |
| Gauhati Medical College, Guwahati | OBC/MOBC (NCL) | 517 | 69,668 |
| Gauhati Medical College, Guwahati | SC | 522 | 63,457 |
| Gauhati Medical College, Guwahati | ST (Plains) | 515 | 71,633 |
| Gauhati Medical College, Guwahati | ST (Hills) | 440 | 186,154 |
| Jorhat Medical College | UR | 548 | 38,567 |
| Jorhat Medical College | EWS | 535 | 50,420 |
| Jorhat Medical College | OBC/MOBC (NCL) | 480 | 118,405 |
| Jorhat Medical College | SC | 473 | 129,100 |
| Jorhat Medical College | ST (Plains) | 469 | 134,197 |
| Jorhat Medical College | ST (Hills) | 421 | 223,583 |
| Kokrajhar Medical College | UR | 525 | 60,034 |
| Kokrajhar Medical College | EWS | 513 | 73,945 |
| Kokrajhar Medical College | OBC/MOBC (NCL) | 436 | 193,605 |
| Kokrajhar Medical College | SC | 442 | 182,194 |
| Kokrajhar Medical College | ST (Plains) | 418 | 230,319 |
| Kokrajhar Medical College | ST (Hills) | 379 | 328,557 |
| Lakhimpur Medical College | UR | 528 | 57,083 |
| Lakhimpur Medical College | EWS | 515 | 72,019 |
| Lakhimpur Medical College | OBC/MOBC (NCL) | 450 | 167,212 |
| Lakhimpur Medical College | SC | 448 | 170,686 |
| Lakhimpur Medical College | ST (Plains) | 441 | 183,272 |
| Lakhimpur Medical College | ST (Hills) | 390 | 297,659 |
| Nagaon Medical College | UR | 534 | 51,768 |
| Nagaon Medical College | EWS | 524 | 61,314 |
| Nagaon Medical College | OBC/MOBC (NCL) | 447 | 173,182 |
| Nagaon Medical College | SC | 457 | 154,984 |
| Nagaon Medical College | ST (Plains) | 431 | 202,907 |
| Nagaon Medical College | ST (Hills) | 395 | 285,086 |
| Nalbari Medical College | UR | 533 | 52,005 |
| Nalbari Medical College | EWS | 523 | 62,336 |
| Nalbari Medical College | OBC/MOBC (NCL) | 444 | 177,887 |
| Nalbari Medical College | SC | 451 | 165,262 |
| Nalbari Medical College | ST (Plains) | 424 | 218,701 |
| Nalbari Medical College | ST (Hills) | 383 | 315,652 |
| Pragjyotishpur Medical College, Guwahati | UR | 559 | 30,868 |
| Pragjyotishpur Medical College, Guwahati | EWS | 547 | 39,572 |
| Pragjyotishpur Medical College, Guwahati | OBC/MOBC (NCL) | 475 | 124,661 |
| Pragjyotishpur Medical College, Guwahati | SC | 477 | 122,581 |
| Pragjyotishpur Medical College, Guwahati | ST (Plains) | 464 | 142,310 |
| Pragjyotishpur Medical College, Guwahati | ST (Hills) | 405 | 260,175 |
| Silchar Medical College | UR | 551 | 36,209 |
| Silchar Medical College | EWS | 543 | 43,425 |
| Silchar Medical College | OBC/MOBC (NCL) | 465 | 141,033 |
| Silchar Medical College | SC | 468 | 137,080 |
| Silchar Medical College | ST (Plains) | 456 | 156,308 |
| Silchar Medical College | ST (Hills) | 403 | 264,825 |
| Tezpur Medical College | UR | 543 | 43,391 |
| Tezpur Medical College | EWS | 533 | 52,599 |
| Tezpur Medical College | OBC/MOBC (NCL) | 467 | 137,886 |
| Tezpur Medical College | SC | 464 | 142,512 |
| Tezpur Medical College | ST (Plains) | 462 | 145,931 |
| Tezpur Medical College | ST (Hills) | 402 | 269,142 |
| Tinsukia Medical College | UR | 525 | 60,434 |
| Tinsukia Medical College | EWS | 512 | 75,307 |
| Tinsukia Medical College | OBC/MOBC (NCL) | 438 | 190,413 |
| Tinsukia Medical College | SC | 440 | 186,585 |
| Tinsukia Medical College | ST (Plains) | 425 | 216,591 |
| Tinsukia Medical College | ST (Hills) | 375 | 338,991 |
Overall, the Assam NEET Cut Off 2026 was highest at Gauhati Medical College for UR candidates, closing at 584 marks.
Assam NEET Round 1 Cutoff 2026: Category-Wise Closing Marks
The Assam NEET Round 1 cutoff 2026 differed across categories due to reservation, seat availability and candidates’ college preferences. Among the regular state-quota MBBS seats, the lowest closing score was 525 for General/UR and 512 for EWS. The cutoff was 434 for OBC/MOBC (NCL), 439 for SC, 417 for ST (Plains), and 374 for ST (Hills).
Therefore, candidates should check the Assam NEET Cut Off 2026 according to their category instead of relying on one common cutoff score.
| Category | Round 1 Closing Score | College Where the Lowest Cutoff Was Recorded |
| General/UR | 525 | Tinsukia Medical College |
| OBC/MOBC (NCL) | 434 | Bongaigaon Medical College |
| EWS | 512 | Tinsukia Medical College |
| SC | 439 | Bongaigaon Medical College |
| ST (Plains) | 417 | Dhubri Medical College |
| ST (Hills) | 374 | ESIC Medical College, Beltola |
What After the Assam NEET Round 1 Seat Allotment?
After checking the Assam NEET Cut Off 2026 and Round 1 allotment result, selected candidates must complete the following steps to secure admission.
First, report to the allotted college: Selected candidates must report to the Office of the Principal of their allotted medical or dental college on 4 or 5 September 2026. They should carry a printed copy of their allotment letter. Failure to report within the given period may result in cancellation of the allotted seat.
Next, complete document verification: The college will verify the candidate’s original documents and self-attested photocopies. Important documents include the NEET UG 2026 admit card and scorecard, Class 10 and 12 certificates, Permanent Residence Certificate, caste certificate where applicable, identity proof, photographs and other documents required under the Assam MBBS/BDS admission rules.
Then, complete the admission formalities: After successful verification, candidates must pay the prescribed college fees and complete the required admission forms. However, the admission will remain provisional until the college confirms the candidate’s eligibility and documents.
Meanwhile, consider the upgradation option: Candidates who want a more preferred college can participate in Round 2, subject to the conditions issued by DME Assam. Upgradation is not automatic; it depends on the candidate’s NEET rank, category, revised choices, and the seats available after Round 1 reporting.
Finally, follow the Round 2 schedule: Candidates who did not receive a seat in Round 1, along with eligible candidates seeking upgradation, must follow the fresh registration or choice-filling instructions published for Round 2. They should regularly check the DME Assam admission notices for the revised seat matrix, eligibility conditions and counselling dates.
Conclusion
The Assam NEET Cut Off 2026 gives students a clear picture of the scores required for MBBS admission across government medical colleges in Assam. However, cutoffs may change in later counselling rounds as seats become vacant or candidates upgrade. Therefore, aspirants should check DME Assam updates regularly and make careful choices based on their rank, category, and preferred college.
Frequently Asked Questions
Q1. What is the Assam NEET Round 1 cutoff for government medical colleges?
For Assam NEET UG 2026 Round 1, the lowest regular-category MBBS closing scores were 525 for UR, 512 for EWS, 434 for OBC/MOBC, 439 for SC, 417 for ST(P) and 374 for ST(H). However, the cutoff differed across government medical colleges and categories during the allotment process.
Q2. How many marks are required for MBBS admission in Assam?
The marks required for MBBS admission in Assam depend on the candidate’s category, preferred college, seat availability and counselling round. In Round 1 of 2026, the lowest regular-category closing score was 525 for UR, while reserved-category closing scores ranged from 374 to 512 across the participating medical colleges. Therefore, candidates should check the Assam NEET Cut Off 2026 according to their category and preferred college before assessing their admission chances.
Q3. Is the Assam NEET cutoff released category-wise?
Yes. Assam’s NEET selection list records the candidate’s category and allotted-seat quota, allowing the closing cutoff to be calculated category-wise and college-wise. Separate figures can be derived for UR, EWS, OBC/MOBC, SC, ST(P) and ST(H), while PwD and other special-category allotments should be analysed separately.
Sources:
READ MORE:
The SPM & Lalan’s team comprises experienced educators, mentors, and academic professionals dedicated to helping students excel in NEET and JEE examinations. Through expert guidance, personalized mentoring, and a student-centric approach, we empower aspirants to achieve academic success and secure admission to top medical and engineering institutions.