The IIT Roorkee has released the official JEE Advanced Cutoff 2026. The cutoff will let you know the minimum marks required to qualify for the exam. The JEE Advanced Cutoff is the minimum marks in each subject and the aggregate marks in all three subjects that a candidate needs to score to qualify for the examination.
The cutoff is not the same every year. It is determined by various factors such as exam difficulty, number of candidates, total seats, and category-wise performance and the JEE Advanced marking scheme. In this article, we will look at the JEE Advanced 2026 cutoff and compare it with the previous two years.

What Is the JEE Advanced Cutoff 2026?
The JEE Advanced cutoff 2026 is the minimum mark needed to be included in the official rank list. Candidates must also satisfy the JEE Advanced eligibility criteria to participate in the counselling and admission process. There are two conditions that a student must fulfill. These are the minimum marks in each subject and the minimum aggregate marks in three subjects. The IIT Roorkee has released the official cutoff for 2026
JEE Advanced Cutoff 2026: Category-wise Qualifying Marks.
| Rank List | Minimum Marks in Each Subject | Minimum Aggregate Marks(out of 360) |
| Common Rank List (CRL) | 8 | 92 |
| OBC-NCL Rank List | 7 | 82 |
| GEN-EWS Rank List | 7 | 82 |
| SC Rank List | 4 | 46 |
| ST Rank List | 4 | 46 |
| Common-PwD Rank List (CRL-PwD) | 4 | 46 |
| OBC-NCL-PwD Rank List | 4 | 46 |
| GEN-EWS-PwD Rank List | 4 | 46 |
| SC-PwD Rank List | 4 | 46 |
| ST-PwD Rank List | 4 | 46 |
| Preparatory Course Rank List | 2 | 23 |
JEE Advanced Cutoff 2026:Percentage for Inclusion in Rank List
| Rank List | Minimum % in Each Subject | Minimum % Aggregate Marks |
| Common Rank List (CRL) | 7.30% | 25.56% |
| OBC-NCL Rank List | 6.51% | 22.78% |
| GEN-EWS Rank List | 6.51% | 22.78% |
| SC Rank List | 3.65% | 12.78% |
| ST Rank List | 3.65% | 12.78% |
| Common-PwD Rank List (CRL-PwD) | 3.65% | 12.78% |
| OBC-NCL-PwD Rank List | 3.65% | 12.78% |
| GEN-EWS-PwD Rank List | 3.65% | 12.78% |
| SC-PwD Rank List | 3.65% | 12.78% |
| ST-PwD Rank List | 3.65% | 12.78% |
| Preparatory Course Rank List | 1.83% | 6.39% |
The IIT Roorkee has released the official cutoff for 2026.
Ready to check your JEE Advanced preparation level?
What Was the JEE Advanced Cutoff 2025?
In 2025, the Cutoff dropped across all categories, both for minimum marks and the aggregate marks. So the cutoff may vary year on year.
JEE Advanced Cutoff 2025: Category-wise qualifying marks
| Rank List | Minimum Marks in Each Subject | Minimum Aggregate Marks(out of 360) |
| Common Rank List (CRL) | 7 | 74 |
| OBC-NCL Rank List | 6 | 66 |
| GEN-EWS Rank List | 6 | 66 |
| SC Rank List | 3 | 37 |
| ST Rank List | 3 | 37 |
| Common-PwD Rank List (CRL-PwD) | 3 | 37 |
| OBC-NCL-PwD Rank List | 3 | 37 |
| GEN-EWS-PwD Rank List | 3 | 37 |
| SC-PwD Rank List | 3 | 37 |
| ST-PwD Rank List | 3 | 37 |
| Preparatory Course Rank List | 1 | 18 |
JEE Advanced 2025 Cutoff Percentage for Inclusion in Rank List
| Rank List / Category | Minimum % in Each Subject | Minimum Aggregate % |
| Common Rank List (CRL) | 5.83% | 20.56% |
| OBC-NCL Rank List | 5.25% | 18.50% |
| GEN-EWS Rank List | 5.25% | 18.50% |
| SC Rank List | 2.92% | 10.28% |
| ST Rank List | 2.92% | 10.28% |
| Common-PwD Rank List (CRL-PwD) | 2.92% | 10.28% |
| OBC-NCL-PwD Rank List | 2.92% | 10.28% |
| GEN-EWS-PwD Rank List | 2.92% | 10.28% |
| SC-PwD Rank List | 2.92% | 10.28% |
| ST-PwD Rank List | 2.92% | 10.28% |
| Preparatory Course Rank List | 1.46% | 5.14% |
What Was the JEE Advanced Cutoff 2024?
Contrary to the year 2025, in 2024, there was a rise in the cutoff marks and cutoff percentage. The cutoff trend of 2024 was the highest in the last 3 years.
| Rank List / Category | Minimum Marks in Each Subject | Minimum % in Each Subject | Minimum Aggregate Marks | Minimum Aggregate % |
| Common Rank List (CRL) | 10 | 8.68% | 109 | 30.34% |
| OBC-NCL Rank List | 9 | 7.80% | 98 | 27.30% |
| GEN-EWS Rank List | 9 | 7.80% | 98 | 27.30% |
| SC Rank List | 5 | 4.34% | 54 | 15.17% |
| ST Rank List | 5 | 4.34% | 54 | 15.17% |
| Common-PwD Rank List (CRL-PwD) | 5 | 4.34% | 54 | 15.17% |
| OBC-NCL-PwD Rank List | 5 | 4.34% | 54 | 15.17% |
| GEN-EWS-PwD Rank List | 5 | 4.34% | 54 | 15.17% |
| SC-PwD Rank List | 5 | 4.34% | 54 | 15.17% |
| ST-PwD Rank List | 5 | 4.34% | 54 | 15.17% |
| Preparatory Course Rank List | 2 | 2.17% | 27 | 7.58% |
How Has the JEE Advanced Cutoff Changed from 2024 to 2026?
The JEE cutoff has been changing over the years. The cutoff peaked in 2024, then droppen it 2025 and again rose in 2026. However, the cutoff of 2026 is still lower than 2024.
JEE Advanced Cutoff Trends: 2024 vs 2025 vs 2026
| Rank List | 2024 Minimum Aggregate Marks | 2025 Minimum Aggregate Marks | 2026 Minimum Aggregate Marks | Overall Trend |
| Common Rank List (CRL) | 109 | 74 | 92 | Dropped in 2025, rose in 2026 |
| OBC-NCL Rank List | 98 | 66 | 82 | Dropped in 2025, rose in 2026 |
| GEN-EWS Rank List | 98 | 66 | 82 | Dropped in 2025, rose in 2026 |
| SC Rank List | 54 | 37 | 46 | Dropped in 2025, rose in 2026 |
| ST Rank List | 54 | 37 | 46 | Dropped in 2025, rose in 2026 |
| PwD Rank Lists | 54 | 37 | 46 | Dropped in 2025, rose in 2026 |
| Preparatory Course Rank List | 27 | 18 | 23 | Dropped in 2025, rose in 2026 |
Understanding previous-year cutoff trends becomes easier when you analyze actual exam questions.
Conclusion
The JEE Advanced Cutoff changes every year. The cut-off depends on various factors such as the difficulty level of the exam, student performance, total candidates, and category-wise competition. The cutoff showed up and down trend from 2024 to 2026. Students must compare year-on-year data to get a clear trend of the cutoff and prepare strategically with expert guidance from the best JEE coaching in Guwahati. For more JEE updates, preparation tips, and admission guidance, visit guwahati coaching centre